Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Here’s a guide to the best travel credit cards in 2025 (especially in India) — what features to look for, which cards stand out, and tips on choosing one that fits your travel style.
Before we list cards, here are the features and metrics you should prioritize:
Feature | Why It Matters for Travelers |
---|---|
High rewards / miles on travel, dining, and international spends | You want more points where you spend most when travelling. |
Low foreign transaction (forex) markup / fees | So your overseas purchases don’t eat into your rewards. |
Airport lounge access (domestic & international) | Helps you relax and save money during layovers. |
Travel insurance & emergency benefits | Offers peace of mind (lost baggage, medical, delay cover). |
Welcome / milestone bonuses | Big upfront value if you can meet the spending thresholds. |
Flexibility & transfer partners | Ability to convert rewards to airline/hotel programs or use them across platforms. |
Annual fee vs waiver threshold | You want the benefits to justify the cost, or the card to waive the fee based on your spending. |
Here are several standout options (with pros, cons, and who they suit) based largely on recent listings and expert reviews. (Note: always verify the latest terms before applying, since banks may change benefits or fees.)
Card | Annual / Joining Fee* | Highlights | Best For / Trade-offs |
---|---|---|---|
Axis Bank Atlas Credit Card | ~ ₹5,000 | 5 EDGE Miles per ₹100 on travel, domestic & international lounge access, travel & lifestyle perks. mint+1 | Good all‑rounder if you travel regularly. Must use its perks to offset fee. |
HDFC Diners Club Black | ~ ₹10,000 | Extensive lounge access, high rewards on travel & international spending, premium benefits. mint | Best for frequent international travelers who can absorb a high annual fee. |
SBI Air India Signature Card | ₹4,999 | 4 reward points per ₹100 spend, joining bonus miles, integration with Air India’s loyalty program. Forbes | Good for those who fly Air India often. |
Standard Chartered EaseMyTrip Card | ~ ₹350 | Discounts on hotel bookings, rewards on retail spends. mint | Great low-cost “travel light” option with perks tied to EaseMyTrip platform. |
IDFC First Wealth Credit Card | (No or modest fee) | 3x rewards on spend up to a threshold, then 10x, with lounge access & lower forex markup. mint | Good option if you want a lower-fee card with strong rewards and global usability. |
SBI Card ELITE | ~ ₹4,999 | Lounge access, lifestyle & travel perks, insurance, etc. mint | Balanced card for those who want a mix of travel + lifestyle benefits. |
HDFC Regalia / Regalia Gold | ~ ₹2,500 (waiverable) | Earn reward points, complimentary lounge access, travel insurance. Travel Tales+1 | Good mid-tier card for those who want premium features without top-tier fees. |
*Fees quoted are approximate / “as of 2025” and may have waivers or changes — always check the current bank website.
Here are some tailored tips: